| TEXT VERSION |
| | California Department of Water Resources -- Division of Operations and Maintenance -- Operations Control Office |
| | Delta Hydrologic Conditions |
| | San | | Clifton | | Tracy | | Barker |
| | |
| Sacramento | Yolo | | East Side | | Joaquin | | |
| Court | | Pumping | CCWD | | Slough | |
| | Date | | River + SRTP | Bypass | | Streams | | River | | Rainfall | | Intake | | Plant | total | | Pumping | BBID |
| | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| | 06/22/2008 | 12543 | 840 | 294 | 894 | 0.00 | 980 | 1024 | 439 | 156 | 50 |
| | 06/23/2008 | 12762 | 839 | 258 | 914 | 0.00 | 1198 | 1018 | 438 | 154 | 41 |
| | 06/24/2008 | 12751 | 842 | 253 | 938 | 0.00 | 1185 | 1491 | 440 | 125 | 55 |
| | 06/25/2008 | 12320 | 860 | 286 | 939 | 0.00 | 1184 | 1014 | 448 | 122 | 61 |
| | 06/26/2008 | 12125 | 837 | 321 | 999 | 0.00 | 998 | 1013 | 446 | 125 | 68 |
| | 06/27/2008 | 11839 | 812 | 323 | 1026 | 0.00 | 987 | 1020 | 432 | 123 | 66 |
| | 06/28/2008 | 12318 | 792 | 321 | 980 | 0.00 | 974 | 1021 | 423 | 120 | 50 |
| | 06/29/2008 | 12769 | 785 | 286 | 1003 | 0.00 | 1019 | 1020 | 406 | 123 | 50 |
| | 06/30/2008 | 13015 | 774 | 257 | 1031 | 0.00 | 1189 | 1535 | 411 | 114 | 117 |
| | 07/01/2008 | 13159 | 802 | 273 | 1003 | 0.00 | 2196 | 2557 | 414 | 112 | 67 |
| | 07/02/2008 | 13199 | 812 | 273 | 993 | 0.00 | 2195 | 2874 | 415 | 107 | 69 |
| | 07/03/2008 | 13328 | 790 | 246 | 922 | 0.00 | 3191 | 2841 | 411 | 113 | 83 |
| | 07/04/2008 | 13514 | 787 | 237 | 926 | 0.00 | 3190 | 2856 | 408 | 113 | 71 |
| | 07/05/2008 | 13245 | 806 | 266 | 987 | 0.00 | 3200 | 2870 | 400 | 113 | 71 |
| | 07/06/2008 | 12940 | 787 | 286 | 1035 | 0.00 | 3185 | 2770 | 404 | 112 | 76 |
| | 07/07/2008 | 12921 | 798 | 275 | 946 | 0.00 | 3191 | 2900 | 413 | 113 | 76 |
| | 07/08/2008 | 12955 | 795 | 267 | 882 | 0.00 | 3196 | 3221 | 446 | 123 | 93 |
| | 07/09/2008 | 12792 | 823 | 296 | 877 | 0.00 | 3008 | 3683 | 529 | 117 | 75 |
| | 07/10/2008 | 12289 | 887 | 314 | 887 | 0.00 | 2963 | 3656 | 418 | 126 | 49 |
| | 07/11/2008 | 11823 | 837 | 288 | 898 | 0.00 | 2479 | 3726 | 411 | 126 | 68 |
| | 07/12/2008 | 12823 | 833 | 264 | 897 | 0.00 | 2495 | 3661 | 403 | 125 | 50 |
| | 07/13/2008 | 12671 | 835 | 250 | 955 | 0.00 | 2500 | 3690 | 398 | 117 | 50 |
| | 07/14/2008 | 12682 | 812 | 246 | 998 | 0.00 | 2499 | 3748 | 408 | 100 | 71 |
| | 07/15/2008 | 13200 | 782 | 234 | 782 | 0.00 | 2495 | 3782 | 418 | 111 | 65 |
| | 07/16/2008 | 13659 | 773 | 227 | 912 | 0.00 | 2490 | 3786 | 415 | 108 | 81 |
| | 07/17/2008 | 13252 | 765 | 264 | 904 | 0.00 | 1997 | 3772 | 408 | 113 | 79 |
| | 07/18/2008 | 13200 | 784 | 302 | 919 | 0.00 | 1995 | 3797 | 412 | 118 | 70 |
| | 07/19/2008 | 13141 | 778 | 320 | 925 | 0.00 | 1995 | 3787 | 410 | 117 | 60 |
| | 07/20/2008 | 12919 | 758 | 286 | 949 | 0.00 | 1995 | 3803 | 405 | 116 | 60 |
| | 07/21/2008 | 13233 | 681 | 250 | 975 | 0.00 | 1998 | 3804 | 398 | 118 | 53 |
| | 07/22/2008 | 12754 | 662 | 261 | 854 | 0.00 | 1991 | 3780 | 408 | 104 | 47 |
| | Sacramento River - cfs, flow measured at Freeport plus Sacramento Treatment Plant effluent. |
| | Yolo Bypass - cfs, combined measurements of Cache Creek at Rumsey, Freemont Weir, and Sacramento Weir. |
| | East Side Streams - cfs, combined stream flows of Cosumnes River at Michigan Bar, Mokelumne River at Woodbridge, misc. steams |
| | estimed |
| | from Dry Creek at Galt(discontinued since Dec. 1997), and Calaveras River based on releases from New |
| | Hogan Dam. |
| | San Joaquin River - cfs, flow measured at Vernalis. |
| | Rainfall - inches, precipitation measured at Stockton Fire Station #4. |
| | All export facilities' flows are in cfs. |
| | Contact the Compliance and Modeling Section at ocss@water.ca.gov |
| Compliance and Modeling Section | PRELIMINARY DATA | 7/23/2008 8:42:28 AM | | Page 1 of 2 |