California Department of Water Resources -- Division of Operations and Maintenance -- Operations Control Office
Compliance Standards
for the Sacramento-San Joaquin Delta and Suisun Marsh
Sunday, July 27, 2008
---------------------------------------------------------------------------------------------------------------------------------------
Criteria Standard Status
Flow/Operational:
% of inflow diverted 65 % 36 %
NDOI, avg.Monthly >=4,000 cfs 4,155 cfs
NDOI, 7-day average >=3,000 cfs 4,201
---------------------------------------------------------------------------------------------------------------------------------------
Water Quality:
Days @ CCWD PP#1 w/ chlorides <= 150 155 days 185days
Export Areas for SWP, CVP, CCWD, et al: <= 250 mg/l Cl
14dm EC at Emmaton, Jersey Point: <=2.78 , <=2.20 mS/cm 1.2 , 0.92mS/cm
Maximum 30 day running average of mean daily EC
Vernalis <= 0.7 mS/cm 0.6mS/cm
Brandt Bridge <= 0.7 mS/cm 0.7mS/cm
Old River Near Tracy <= 0.7 mS/cm 0.9mS/cm
Union Island <= 0.7 mS/cm 0.8mS/cm
Suisun Marsh Salinity Control Gates: 3Opn Flashboard Status: OUT
---------------------------------------------------------------------------------------------------------------------------------------
California Hydrologic Conditions: (California Cooperative Snow Surveys Forecast, May 1, 2008)
Previous Month's Index (8RI for May) : 1.892 MAF
Water Year Type: Criticial
Sacramento valley water year type index (40/30/30) @ 50% : 5.4 MAF ( Criticial )
San Joaquin valley water year type index (60/20/20) @ 75% : 2.1 MAF ( Criticial )
---------------------------------------------------------------------------------------------------------------------------------------
Electrical Conductivity (EC) in milliSiemens Montezuma Slough Coordinated Operation
mht - mean high tides #xxx: where # is number of c = excess Delta conditions
md - mean daily gaFTF - full tide operation s = balanced Delta cond. w/
14 dm - fourteen day running mean OPN - open always Excess Delta conditions with
28 dm - twenty-eight day running FTP - full tide partial f - fish concerns
N.R. - No Record CLO - closed always r - E/I ratio
N.C. - Average not computed 1C/2O - 1 gate closed always; 2
e - 1C/1F/1O - 1 gate closed; 1 full
pdm - progressive daily mean
Contact the Compliance and Modeling Section at ocss@water.ca.gov
Delta Operations Section PRELIMINARY DATA 7/28/2008 10:17:12 AM Page 1 of 5
ff
California Department of Water Resources -- Division of Operations and Maintenance -- Operations Control Office
Delta Water Quality Conditions
Antioch Tides Delta Martinez Port Chicago Mallard Chipps Island Collinsville
Ouflow
Date High Half mdEC mdEC 14dm mdEC mdEC 14dm mdEC 14dm
06/27/2008 6.31 4.18 7536 30.80 14.32 15.63 7.15 6.63 7.01 3.74 4.04
06/28/2008 6.62 4.42 7262 23.37 17.07 15.60 8.48 8.00 6.94 4.64 3.99
06/29/2008 4.92 3.76 7593 23.18 16.34 15.53 8.41 7.93 6.89 4.70 3.95
06/30/2008 6.83 4.55 7411 22.26 16.64 15.51 8.45 7.97 6.89 4.71 3.94
07/01/2008 6.94 4.58 5565 23.61 15.30 15.47 8.55 8.07 6.93 4.73 3.97
07/02/2008 7.05 4.60 5415 23.88 10.50 15.17 8.80 8.33 7.04 4.91 4.05
07/03/2008 7.00 4.54 4454 23.85 14.39 15.06 8.72 8.25 7.16 4.89 4.13
07/04/2008 6.86 4.47 4440 23.69 11.71 14.81 8.81 8.34 7.28 4.63 4.20
07/05/2008 6.53 4.30 4552 23.06 13.12 14.61 8.12 7.63 7.35 4.65 4.24
07/06/2008 6.18 4.54 4509 21.94 11.01 14.28 7.68 7.17 7.36 4.52 4.27
07/07/2008 5.90 4.28 4107 21.65 11.06 13.96 7.77 7.26 7.37 4.44 4.31
07/08/2008 5.74 4.22 3647 21.80 10.55 13.64 7.65 7.14 7.44 4.29 4.36
07/09/2008 5.97 4.22 3237 20.70 11.57 13.38 8.02 7.52 7.56 4.74 4.47
07/10/2008 6.34 4.34 3274 21.94 12.74 13.31 8.91 8.45 7.76 5.25 4.63
07/11/2008 6.52 4.69 3303 24.81 16.29 13.45 10.60 10.24 8.02 6.55 4.83
07/12/2008 6.43 4.56 2812 24.04 16.20 13.39 10.24 9.85 8.15 6.64 4.98
07/13/2008 6.61 4.64 3762 23.87 11.63 13.05 10.14 9.75 8.28 6.46 5.10
07/14/2008 6.61 4.74 3627 23.73e 15.15 12.94 11.08 10.75 8.48 7.21 5.28
07/15/2008 6.72 4.67 3597 23.38e 14.30 12.87 11.24 10.92 8.69 7.14 5.45
07/16/2008 6.65 4.60 3880 21.52e 12.50 13.02 10.75 10.40 8.83 6.65 5.58
07/17/2008 6.52 4.37 4960 21.47 12.01 12.85 10.46 10.09 8.96 6.53 5.69
07/18/2008 6.51 4.47 4533 20.96 11.26 12.81 10.28 9.89 9.08 6.36 5.82
07/19/2008 6.50 4.52 4556 20.91 10.57 12.63 10.45 10.08 9.25 6.60 5.96
07/20/2008 6.40 4.49 4555 21.31 11.84 12.69 10.88 10.53 9.49 6.58 6.10
07/21/2008 6.06 4.51 4297 20.41 11.03 12.69 10.00 9.60 9.66 5.95 6.21
07/22/2008 5.74 4.49 4553 19.59 10.21 12.66 9.25 8.81 9.78 5.43 6.29
07/23/2008 5.70 4.20 3945 18.71 9.74 12.53 8.93 8.47 9.84 5.38 6.34
07/24/2008 6.01 4.25 5449 18.86 9.02 12.27 9.42 8.98 9.88 5.86 6.38
07/25/2008 6.12 4.18 3682 19.27 8.09 11.68 9.47 9.04 9.80 5.84 6.33
07/26/2008 6.46 4.26 3839 19.22 7.13 11.03 10.02 9.62 9.78 6.04 6.29
07/27/2008 6.78 4.50 3640 20.66 6.45 10.66 11.31 11.00 9.87 6.55 6.29
Antioch Tides measured in feet above mean
Delta Outflow - Net Delta Outflow
Chipps Island EC calculated from measurements recorded at
Electrical Conductivity (EC) in milliSiemens per
md - mean daily
14 dm - fourteen day running mean
N.R. - No Record
N.C. - Average not computed due to insufficient data.
B.R. - Below Rating
e - estimated value
Delta Operations Section PRELIMINARY DATA 7/28/2008 10:17:20 AM Page 2 of 5
DWR-Delta Environmental Compliace
California Department of Water Resources -- Division of Operations and Maintenance -- Operations Control Office
Delta Water Quality Conditions
Cache Good Sunrise Volanti Beldons Collins-
Antioch Jersey Point Emmaton Slough Slough Club Slough Landing ville
Date mdEC 14mdEC mdEC 14mdE mdEC 14mdE mdEC mhtEC mhtEC mhtEC mhtEC mhtEC
06/27/2008 1.57 1.7 0.35 0.39 0.41 0.58 0.51 14.10 11.98 7.7 11.12 5.2
06/28/2008 1.97 1.7 0.40 0.39 0.60 0.58 0.50 13.99 12.13 7.8 11.12 5.8
06/29/2008 2.05 1.7 0.41 0.39 0.75 0.58 0.53 14.17 12.23 8.1 9.96 3.9
06/30/2008 2.16 1.8 0.44 0.39 0.82 0.58 0.55 14.39 11.57 11.3 11.23 6.0
07/01/2008 2.34 1.8 0.45 0.39 0.90 0.59 0.49 14.84 12.40 11.3 11.32 5.5
07/02/2008 2.56 1.8 0.49 0.40 1.00 0.62 0.45 15.16 12.53 11.4 11.72 5.7
07/03/2008 2.65 1.9 0.51 0.41 1.05 0.65 0.43 15.30 12.58 11.5 12.04 5.9
07/04/2008 2.60 1.9 0.51 0.41 0.99 0.67 0.39 15.09 12.67 11.7 11.88 5.7
07/05/2008 2.36 2.0 0.51 0.42 0.83 0.69 0.42 14.82 12.36 11.6 12.34 5.4
07/06/2008 2.29 2.0 0.50 0.43 0.73 0.70 0.46 14.37 12.39 11.5 12.38 5.6
07/07/2008 2.30 2.0 0.51 0.44 0.66 0.71 0.50 14.70 12.30 11.4 12.54 5.3
07/08/2008 2.31 2.1 0.50 0.45 0.59 0.72 0.51 15.12 12.22 11.4 12.09 5.2
07/09/2008 2.49 2.2 0.53 0.46 0.64 0.74 0.51 15.40 12.11 11.3 12.25 6.3
07/10/2008 2.80 2.3 0.60 0.48 0.68 0.76 0.46 15.73 13.90 11.4 12.20 7.0
07/11/2008 3.51 2.4 0.78 0.49 1.05 0.81 0.38 16.31 13.63 11.5 11.91 7.7
07/12/2008 3.48 2.5 0.82 0.50 1.09 0.84 0.40 16.47 13.16 11.7 11.59 7.6
07/13/2008 3.60 2.6 0.87 0.51 1.07 0.86 0.40 16.61 13.71 11.9 10.64 7.6
07/14/2008 3.99 2.8 0.99 0.55 1.32 0.90 0.38 16.49 12.73 11.4 12.13 8.7
07/15/2008 3.92 2.9 1.01 0.65 1.60 0.95 0.41 16.66 13.38 12.2 11.88 8.2
07/16/2008 3.74 3.0 0.96 0.69 1.50 0.99 0.44 16.62 13.14 12.1 11.86 8.0
07/17/2008 3.63 3.0 0.93 0.72 1.26 1.00 0.43 16.71 13.31 12.0 12.53 7.3
07/18/2008 3.57 3.1 0.94 0.75 1.28 1.02 0.40 16.74 12.71 12.2 12.27 7.4
07/19/2008 3.73 3.2 0.97 0.78 1.30 1.06 0.38 16.61 12.53 12.2 12.79 7.5
07/20/2008 3.64 3.3 0.95 0.81 1.39 1.10 0.38 16.53 13.30 12.5 12.87 7.7
07/21/2008 3.24 3.4 0.86 0.84 1.34 1.15 0.42 16.66 13.67 12.4 12.31 6.7
07/22/2008 3.04 3.4 0.81 0.86 0.98 1.18 0.45 16.77 13.40 12.2 12.64 6.5
07/23/2008 3.01 3.4 0.82 0.88 0.84 1.19 0.48 17.10 13.36 12.2 12.84 6.4
07/24/2008 3.14 3.5 0.83 0.90 0.92 1.21 0.52 17.28 13.19 12.2 13.04 7.2
07/25/2008 3.20 3.5 0.86 0.90 0.92 1.20 0.48 17.63 13.05 12.4 13.04 7.4
07/26/2008 3.41 3.4 0.92 0.91 1.00 1.19 0.43 17.82 17.82 12.2 13.18 7.3
07/27/2008 3.94 3.5 1.06 0.92 1.38 1.22 0.43 17.50 13.09 12.4 12.93 8.2
Electrical Conductivity (EC) in milliSiemens per
Chlorides (Cl) in milligrams per litre.
mht - mean high tides
md - mean daily
N.R. - No Record
N.C. - Average not computed due to insufficient data.
e - estimated value
Delta Operations Section PRELIMINARY DATA 7/28/2008 10:17:24 AM Page 3 of 5
DWR-Delta Environmental Compliace
California Department of Water Resources -- Division of Operations and Maintenance -- Operations Control Office
Delta Water Quality Conditions
Bethel Farrar Holland Bacon Contra Clifton Tracy Bacon Contra
Island Park Tract Island Costa Court P.P. Antioch Island Costa Delta
Date mdEC mdEC mdEC mdEC mdEC mdEC mdEC mdCl mdCl mdCl Statu
s
06/27/2008 0.3 0.37 0.24 0.2 0.31 0.39 0.45 430 37 35 b
06/28/2008 0.3 0.37 0.24 0.2 0.31 0.38 0.41 557 37 34 b
06/29/2008 0.3 0.37 0.24 0.2 0.31 0.38 0.40 583 37 33 b
06/30/2008 0.3 0.39 0.24 0.2 0.30 0.38 0.41 618 35 33 b
07/01/2008 0.3 0.39 0.24 0.2 0.29 0.32 0.39 675 35 33 b
07/02/2008 0.2 0.38 0.24 0.2 0.30 0.31 0.38 745 35 33 b
07/03/2008 0.3 0.38 0.24 0.2 0.30 0.30 0.39 774 35 33 b
07/04/2008 0.3 0.38 0.24 0.2 0.30 0.30 0.38 758 32 33 b
07/05/2008 0.3 0.38 0.26 0.2 0.29 0.30 0.38 682 32 33 b
07/06/2008 0.3 0.38 0.26 0.2 0.28 0.30 0.39 659 35 33 b
07/07/2008 0.3 0.38 0.27 0.2 0.27 0.30 0.39 663 35 33 b
07/08/2008 0.3 0.39 0.29 0.2 0.28 0.30 0.36 666 35 34 b
07/09/2008 0.3 0.40 0.30 0.2 0.28 0.30 0.32 723 37 35 b
07/10/2008 0.3 0.41 0.31 0.2 0.28 0.30 1.02 822 37 36 b
07/11/2008 0.3 0.46 0.32 0.2 0.28 0.27 1.09 1048 37 37 b
07/12/2008 0.3 0.52 0.35 0.3 0.27 0.27 0.30 1038 40 34 b
07/13/2008 0.4 0.60 0.37 0.3 0.26 0.27 0.31 1077 45 34 b
07/14/2008 0.4 0.66 0.40 0.3 0.27 0.27e 0.32 1201 53 40 b
07/15/2008 0.4 0.66 0.41 0.3 0.28 0.27e 0.33 1179 58 44 b
07/16/2008 0.4 0.66 0.44 0.3 0.29 0.27e 0.34 1121 64 48 b
07/17/2008 0.5 0.66 0.45 0.4 0.31 0.27e 0.34 1086 69 56 b
07/18/2008 0.5 0.66 0.45 0.4 0.31 0.27 0.35 1067 72 63 b
07/19/2008 0.5 0.68 0.46 0.4 0.33 0.27 0.35 1118 74 60 b
07/20/2008 0.5 0.68 0.47 0.4 0.33 0.27e 0.37 1089 74 71 b
07/21/2008 0.5 0.66 0.47 0.4 0.36 0.27e 0.38 962 77 79 b
07/22/2008 0.5 0.66 0.48 0.4 0.35 0.27e 0.38 898 77 81 b
07/23/2008 0.5 0.66 0.49 0.4 0.36 0.27e 0.38 889 82 83 b
07/24/2008 0.5 0.67 0.50 0.4 0.37 0.27e 0.37 930 85 84 b
07/25/2008 0.5 0.67 0.50 0.4 0.39 0.36 0.38 949 85 88 b
07/26/2008 0.5 0.68 0.50 0.4 0.41 0.37 0.38 1016 85 92 b
07/27/2008 0.5 0.71 0.50 0.4 0.41 0.37e 0.39 1185 85 94 b
Electrical Conductivity (EC) in milliSiemens per Coordinated Operation Agreement Delta Status:
Chlorides (Cl) in milligrams per litre. c = excess Delta conditions
md - mean daily b = balanced Delta cond. w/ no storage
N.R. - No Record s = balanced Delta cond. w/ storage
N.C. - Average not computed due to insufficient data. Excess Delta conditions with restrictions:
B.R. - Below Rating f - fish concerns
e - estimated value r - E/I ratio
Antioch and Bacon Island mdCl are calculated from the respective
Delta Operations Section PRELIMINARY DATA 7/28/2008 10:17:28 AM Page 4 of 5
DWR-Delta Environmental Compliace
California Department of Water Resources -- Division of Operations and Maintenance -- Operations Control Office
Delta Water Quality Conditions
South Delta Stations
Vernalis Brandt Bridge Old River Near Tracy Union Island
Date md EC 30 day md EC md EC 30 day avg md EC 30 day
avg avg avg
06/27/2008 0.63 0.66 0.85 0.77 0.96 0.94 0.82 0.79
06/28/2008 0.56 0.66 0.81 0.77 0.95 0.95 0.77 0.80
06/29/2008 0.58 0.67 0.80 0.78 0.95 0.96 0.76 0.80
06/30/2008 0.62 0.67 0.80 0.78 0.92 0.96 0.75 0.80
07/01/2008 0.63 0.67 0.78 0.79 0.90 0.97 0.72 0.81
07/02/2008 0.65 0.67 0.77 0.79 0.90 0.97 0.75 0.81
07/03/2008 0.59 0.67 0.77 0.80 0.92 0.98 0.75 0.81
07/04/2008 0.66 0.68 0.77 0.80 0.89 0.98 0.79 0.81
07/05/2008 0.59 0.68 0.77 0.80 0.93 0.98 0.79 0.81
07/06/2008 0.59 0.68 0.78 0.81 0.91 0.98 0.80 0.81
07/07/2008 0.68 0.68 0.78 0.81 0.89 0.99 0.79 0.81
07/08/2008 0.70 0.68 0.78 0.81 0.86 0.98 0.75 0.81
07/09/2008 0.70 0.69 0.77 0.81 0.87 0.98 0.76 0.81
07/10/2008 0.64 0.68 0.74 0.81 0.90 0.98 0.82 0.81
07/11/2008 0.59 0.68 0.66 0.80 0.89 0.97 0.86 0.81
07/12/2008 0.62 0.67 0.67 0.80 0.88 0.96 0.86 0.81
07/13/2008 0.58 0.67 0.68 0.79 0.90 0.95 0.82 0.81
07/14/2008 0.58 0.66 0.68 0.79 0.94 0.95 0.75 0.80
07/15/2008 0.58 0.66 0.68 0.78 0.92 0.94 0.76 0.80
07/16/2008 0.60 0.65 0.69 0.78 0.89 0.93 0.70 0.79
07/17/2008 0.58 0.65 0.69 0.77 0.87 0.93 0.69 0.79
07/18/2008 0.60 0.64 0.69 0.77 0.86 0.92 0.70 0.79
07/19/2008 0.58 0.64 0.69 0.76 0.82 0.92 0.71 0.78
07/20/2008 0.57 0.63 0.69 0.76 0.80 0.91 0.72 0.78
07/21/2008 0.60 0.62 0.70 0.75 0.80 0.91 0.72 0.78
07/22/2008 0.62 0.62 0.71 0.75 0.81 0.90 0.72 0.77
07/23/2008 0.61 0.62 0.71 0.75 0.83 0.90 0.70 0.77
07/24/2008 0.58 0.61 0.71 0.74 0.83 0.89 0.71 0.76
07/25/2008 0.60 0.61 0.71 0.74 0.83 0.89 0.74 0.76
07/26/2008 0.58 0.61 0.70 0.73 0.82 0.88 0.75 0.76
07/27/2008 0.59 0.61 0.68 0.73 0.84 0.88 0.75 0.76
Electrical Conductivity (EC) in milliSiemens per Coordinated Operation Agreement Delta Status:
Chlorides (Cl) in milligrams per litre. c = excess Delta conditions
md - mean daily b = balanced Delta cond. w/ no storage
N.R. - No Record s = balanced Delta cond. w/ storage
N.C. - Average not computed due to insufficient data. Excess Delta conditions with restrictions:
B.R. - Below Rating f - fish concerns
e - estimated value r - E/I ratio
Delta Operations Section PRELIMINARY DATA 7/28/2008 10:17:31 AM Page 5 of 5